Information under Clause B.1.11
| S. No. | Information | Last updated on |
|---|---|---|
| a. | Details of Dean / Principal and MS | |
| Director Principal | 02-Dec-2021 | |
| Medical Superintendent | 03-May-2023 | |
| b. | Teaching as well as non-teaching staff | |
| Faculty | 10-Aug-2024 | |
| Other Staff | 14-Jul-2016 | |
| c. | Details of sanctioned intake capacity of various UG & PG Courses | 15-Jul-2023 |
| d. | Details of students admitted category wise (UG & PG) in the current and previous year | 12-Jan-2023 |
| e. | Research Publications by Faculty | Publications till 7th May 2023 | 07-Jun-2023 |
| f. | Details of CME programmes, conferences and academic activity conducted by institution CME Details of 2019-23 |
18-Jul-2023 |
| g. | Details of awards and achievements | |
| Faculty | 14-Mar-2019 | |
| Students | 14-Mar-2019 | |
| h. | Details of Affiliated University and its Vice Chancellor & Registrar | 05-Sep-2023 |
| i. | Results of Examinations | 29-Apr-2023 |
| j. | Details of Status of recognition of all the courses | 15-Jul-2023 |
| k. | Details of Clinical Material in the Hospital (Unit Wise – Bed Distribution) | 18-Apr-2024 |
Last updated on 10th August 2024
College and Faculty Information as per MARB
| College and Faculty Information uploaded as per Circular dated 13.12.2021 issued by Medical Assessment & Rating Board (MARB) of National Medical Commission (NMC) | |
|---|---|
| 1-29 | College Information as required by MARB |
| 30 | Department wise list of Faculty Members Annexure-1 (Publications) | Publications till 7th May 2023 Medical Educator Training |
Information as per NMC Requirement
Information in response to MCI Letter No. MCI-34(41)(Gen.)/2016-Med./134906 received on 18th October 2016
- As on 10th August 2024
- As on 05th July 2024
- As on 10th June 2024
- As on 10th May 2024
- As on 18th April 2024
- As on 07th March 2024
- As on 14th February 2024
- As on 06th January 2024
- As on 05th December 2023
- As on 03th November 2023
- As on 09th October 2023
- As on 06th September 2023
- As on 11th August 2023
- As on 08th July 2023
- As on 09th June 2023
- As on 15th May 2023
- As on 13th February 2023
- As on 12th January 2023
Other Information as per MCI Regulations
- Details of the members of the Anti Ragging Committee Members with contact details.
- Toll free number to report ragging
- Details of various committees constituted
- Details of Medical Education Unit
- MC’s Infrastructure
- Citizen Charter
Last updated on 10th August 2024
Biometric Attendance under MSR Clause B.1.11
| Total No. of faculty | ||||||||
|---|---|---|---|---|---|---|---|---|
| HOD & Professor | Professor & Addl. | Assoc. Professor | Asst. Professor | Senior Resident | Junior Resident | Tutor | Fellowship | Total |
| 20 | 33 | 23 | 39 | 26 | 49 | 20 | 0 | 210 |
| Last updated on 1st June 2020 in reference to MCI Ref. No. MCI-7(9)SG/2020/Med./102907 Dated 30.05.2020 and PIMS Ref. No. PIMS/DP/Estt-383/2313 Dated 1/6/2020 | ||||||||

| Date | Faculty Attendance | |
|---|---|---|
| 01-Jan-2024 | View Attendance | Monday |
| 02-Jan-2024 | View Attendance | Tuesday |
| 03-Jan-2024 | View Attendance | Wednesday |
| 04-Jan-2024 | View Attendance | Thursday |
| 05-Jan-2024 | View Attendance | Friday |
| 06-Jan-2024 | View Attendance | Saturday |
| 07-Jan-2024 | View Attendance | Sunday |
| 08-Jan-2024 | View Attendance | Monday |
| 09-Jan-2024 | View Attendance | Tuesday |
| 10-Jan-2024 | View Attendance | Wednesday |
| 11-Jan-2024 | View Attendance | Thursday |
| 12-Jan-2024 | View Attendance | Friday |
| 13-Jan-2024 | View Attendance | Saturday |
| 14-Jan-2024 | View Attendance | Sunday |
| 15-Jan-2024 | View Attendance | Monday |
| 16-Jan-2024 | View Attendance | Tuesday |
| 17-Jan-2024 | View Attendance | Wednesday |
| 18-Jan-2024 | View Attendance | Thursday |
| 19-Jan-2024 | View Attendance | Friday |
| 20-Jan-2024 | View Attendance | Saturday |
| 21-Jan-2024 | View Attendance | Sunday |
| 22-Jan-2024 | To be uploaded | Monday |
| 23-Jan-2024 | To be uploaded | Tuesday |
| 24-Jan-2024 | To be uploaded | Wednesday |
| 25-Jan-2024 | To be uploaded | Thursday |
| 26-Jan-2024 | To be uploaded | Friday |
| 27-Jan-2024 | To be uploaded | Saturday |
| 28-Jan-2024 | To be uploaded | Sunday |
| 29-Jan-2024 | To be uploaded | Monday |
| 30-Jan-2024 | To be uploaded | Tuesday |
| 31-Jan-2024 | To be uploaded | Wednesday |
| Archived Daily Biometric Records | ||
Information as per OC Directive
MBBS Admissions 2016:
Students admitted based on PMET 2016 ![]()
Students admitted based on NEET 2016 ![]()
Information published on 20th September 2016 in continuation to the information published on 10th September 2016 as per OC Directive:Faculty Details (Faculty & Other Staff >> Faculty)
Clinical Material 1st to 15th September 2016 (Hospital >> Clinical Material)
Infrastructure (College >> Infrastructure)
Anti Ragging & Other Guidelines (College >> Anti Ragging & Other Guidelines)
Information published on 10th September 2016 as per OC Directive:
Faculty Details (Faculty & Other Staff >> Faculty)
Clinical Material August 2016 (Hospital >> Clinical Material)
Infrastructure (College >> Infrastructure)
Anti Ragging & Other Guidelines (College >> Anti Ragging & Other Guidelines)
Last Updated on 20th September 2016
