PIMS – IInd Annual Sports Meet, 2016
Batch 2014 was declared winner in the IInd Annual Sports Meet – 2016 held at PIMS Jalandhar from ………….
Dhruv Mahindru from Batch 2011 was awarded Best Sportsperson – Male
Suhani Sareen from Batch 2012 was awarded Best Sportsperson- Female
Jessie Bajwa from Batch 2011 was awarded Best Athlete- Male
Amrit Kaur from Batch 2012 was awarded Best Athlete- Female
PIMS – 1st Annual Sports Meet, 2015
Batch 2012 was declared winner in the 1st Annual Sports Meet – 2015 held at PIMS Jalandhar from ………….
Jessie Bajwa from Batch 2011 was awarded Best Athlete- Male
Sukriti Chaudhary from Batch 2012 was awarded Best Athlete- Female
PIMS students brought laurels to the institution by participating and winning in multiple events organized in “THROB” GGSMC, Faridkot held from 21st August, 2014 to 23rd August, 2014.
Winners
Sr.No. | Event | Position |
1 | Western Dance (Group) | 1st Prize |
2 | Western Dance (Solo) | 3rd Prize |
3 | Table Tennis | 1st Prize |
4 | Badminton | 1st Prize |
5 | Solo Song (Folk) | 3rd Prize |
6 | Solo Song (Ghazal) | 3rd Prize |
Participants & Winners
Sr.No. | Event | Student Name | Position |
1 | Western Dance | Jatin Kanda | 2nd |
2 | Satyam Arora | ||
3 | Kanav Seth | ||
4 | Shivam Sharma | ||
5 | Angad Singh | ||
6 | Ravina Sharma | 3rd | |
7 | Sanna Arora | ||
8 | Shehbeet | ||
9 | Parul Malhotra | ||
10 | Ishita Tickoo | ||
11 | Badminton | Karan Garg | 2nd |
12 | Nitin Mangla | 3rd | |
13 | Saachi Sood | ||
14 | Table Tennis | Sidhant Arora | 2nd |
15 | Amitoj Singh Sodhi | ||
16 | Volley Ball | Kanav Seth | 2nd |
17 | Navkiran Bharti | ||
18 | Varun Sodhi | ||
19 | Ashish Gupta | 3rd | |
20 | Dhanwant | ||
21 | Jassie Bajwa | ||
22 | Solo Dance (Western) | Shreshth | |
23 | Solo Song (Folk, Ghazal) | Chandanpreet | 3rd |
Students of PIMS bagged 1st Prize in Overall Participation in ‘NOZIT- 2014’ held from 27th March, 2014 to 30th March, 2014 at DMCH, Ludhiana.
Sr.No. | Event | Student Name | Position |
1 | Volley Ball | Jassi Bajwa | 1st |
2 | Ashish Gupta | ||
3 | Varun | ||
4 | Dhanwant | ||
5 | Dhruv Mahendru | ||
6 | Navkiran Bharti | ||
7 | Anmol Monga | ||
8 | Varun Sodhi | ||
9 | Western Dance | Satyam | 1st |
10 | Shivam | ||
11 | Angad | ||
12 | Kanav | ||
13 | Sanna | ||
14 | Ravina | ||
15 | Parul | ||
16 | Shehbeet | ||
17 | Ishita | ||
18 | Debate | Yashwin Tah | 1st |
19 | Shanti Priya | ||
20 | Singing | Chandanpreet | 1st |
21 | Antakshri | Chahat Sahoonja | 1st |
22 | Deeksha | ||
23 | Couple Dance | Aditya | 1st |
24 | Rangoli | Nancy | 1st |
25 | Riya | ||
26 | Parul | ||
27 | Shehbeet | ||
28 | Radhika | ||
29 | Ravina | ||
30 | Incredible Edible | Jassie Bajwa | 2nd |
Students of PIMS won prizes in various categories with their outstanding performance at Resonance – 2014 held from 14th March, 2014 to 17th March, 2014 at Sri Guru Ram Das Institute of Medical Sciences & Research, Sri Amritsar.
Sr.No. | Event | Student Name | Position |
1 | Solo Dance | Shreshth Salhotra | 1st |
2 | Western Dance | Satyam | 2nd |
3 | Shivam | ||
4 | Angad | ||
5 | Kanav | ||
6 | Sanna | ||
7 | Ravina | ||
8 | Parul | ||
9 | Jatin Kanda | ||
10 | Ishita | ||
11 | Choreography | Puneet Malhan | 2nd |
12 | Gagandeep Kaur | ||
13 | Jasmeet | ||
14 | Gurleen Sidhu | ||
15 | Ramanjeet Singh | ||
16 | Manpreet Kataria | ||
17 | Navdeep | ||
18 | Ripudaman Kang | ||
19 | Rahul Saini | ||
20 | Nagza Kakkkar | ||
21 | Badminton Singles | Saachi Sood | 1st |
22 | Badminton Doubles | Saachi Sood | 1st |
23 | Suhani Sareen | ||
24 | Face Painting | Shivam Sharma | 2nd |
24 | Make-Up | Sukhmani | 2nd |
PIMS students won prizes in various events organized at RESONANCE – 2012 held in Sri Guru Ram Das Institute of Medical Sciences & Research, Sri Amritsar from 5th April, 2012 to 8th April, 2012.
Sr.No. | Competition | Student Name | Position |
1 | Solo Dance | Divya Hans | 1st |
2 | Debate | Sanna Arora | 1st |
3 | Bhangra Team | Jagmandeep | 2nd |
4 | Harjinder Bedi | ||
5 | Hardeep | ||
6 | Jaideep | ||
7 | Harwinder Singh Rana | ||
8 | Kanwar Pal Singh | ||
9 | Solo Singing | Chandanpreet Kaur Gill | 3rd |