ACADEMIC EXCELLENCE
Manpreet Kaur Bhathal
University Topper
1st Prof, Year 2011-12
Batch: 2011
Puneet Malhan
University Topper
2nd Prof, Year 2013
Batch: 2011
Sukriti Chaudhary
University Topper
1st Prof, Year 2012-13
Batch: 2012
Students with Disctinction
Name of Student | Batch | MBBS Prof (Exam Session) | Subject |
Urmanpreet Kaur | 2016 | MBBS 2nd Prof (Nov-Dec 2018) | Forensic Medicine |
Sarita Khurana | 2014 | MBBS Final Prof. Part-II (Nov-Dec 2018) | Pediatrics |
Navjiwan Singh Bhandal | 2015 | MBBS 2nd Prof (Nov-Dec 2017) | Microbiology, Pathology |
Sahil | 2015 | MBBS 2nd Prof (Nov-Dec 2017) | Forensic Medicine |
Apoorva Sharma | 2015 | MBBS 2nd Prof (Nov-Dec 2017) | Forensic Medicine |
Simrat Kaur Batth | 2014 | MBBS Final Prof. Part-I (Nov-Dec 2017) | ENT |
Yukti Sharma | 2014 | MBBS 2nd Prof (Nov-Dec 2016) | Microbiology |
Ramandeep Kaur | 2014 | MBBS 2nd Prof (Nov-Dec 2016) | Microbiology |
SYMPOSIUM ON INTEGRATED TEACHING
S/No. | Name of Student | Topic | Moderator |
1.1 | Arzoo | Anatomy of Pancreas | Dr. Mamta |
1.2 | Prabhjeet | ||
2.1 | Raghav | Physiology of Pancreas | Dr. Harleen |
2.2 | Dakshta | ||
3.1 | Gurjot | Pathophysiology of Diabetes | Dr. Vaneeta |
3.2 | Nimrat | ||
4.1 | Ravneet | Pharmacology of Diabetes | Dr. Nipunjot |
4.2 | Lubhanshi | ||
5.1 | Siddharth | National Program of Control of Diabetes | Dr. Bhuvan |
5.2 | Priyanka |
RESULTS: 2nd Prof (November –December, 2013)
PIMS students held top university positions in the first professional MBBS exams held in November – December, 2013. The details are provided below:
S/No. | Name of Student | Marks & Rank | Subjects |
1 | Puneet Mallhan | 440/550 (1st) | Forensic Medicine, Microbiology, Pharmacology |
2 | Arshiya Bansal | 431/550 (3rd) | Microbiology, Pharmacology |
3 | Manpreet Kaur Bhatthal | 427/550 (5th) | |
4 | Samiksha Gupta | 420/550 (7th) | Pharmacology |
5 | Mankaranpreet | 418/550 (8th) | |
6 | Navreet Kaur | 418/550 (8th) | |
7 | Aashita Mittal | 417/550 (12th) | |
8 | Jasnoor Sra | 415/550 (14th) | |
9 | Manmeet Kaur Maan | 414/550 (15th) | |
10 | Shanti Priya | 414/550 (15th) | |
11 | Harleen Kaur | 407/550 (24th) | |
12 | Amita | 405/550 (26th) | |
13 | Arashdeep Kaur | 405/550 (26th) | Microbiology |
14 | Niharika Mittal | 404/550 (29th) |
RESULTS: 1st Prof (2012-13)
University Ist and VIIIth positions in the first professional MBBS exams held in May – June 2013 were held by PIMS students.
PIMS had maximum pass percentage over 96% in the first attempt.
S/No. | Name of Student | Marks & Rank | Subjects |
1 | Sukriti Chaudhary | 481/600 (1st) | Anatomy, Biochemistry |
2 | Daaman Mittal | 467/600 (8th) | Anatomy, Biochemistry |
RESULTS: 1st Prof (2011-12)
In the first professional MBBS exams held in May – June 2012, the Ist and IIIrd university positions were held by PIMS students
PIMS had maximum pass percentage over 95% in the first attempt.
PIMS achieved 12 distinctions, which is the highest in the region for any medical college in the region.
Distinctions in MBBS First Prof Examination conducted by Baba Farid University of Health Sciences May – June 2012
S/No. | Name of Student | Subjects |
1 | Aashita Mittal | Anatomy, Biochemistry |
2 | Arshiya Bansal | Biochemistry |
3 | Daaman Mittal | Anatomy, Biochemistry |
4 | Disha Joshi | Physiology |
5 | Kamaljit Kaur | Biochemistry |
6 | Mankaranpreet | Biochemistry |
7 | Manmeet Kaur | Biochemistry |
8 | Manpreet Kaur Bhatthal | Anatomy, Biochemistry |
9 | Niharika Mittal | Biochemistry |
10 | Puneet Mallhan | Anatomy, Physiology |
Other Academic Achievements
PIMS student Adheesh Sindwani has been selected for ICMR short term studentship project – 2019.
Riya of MBBS (Batch 2017) Scored 2nd Rank in Baba Farid University of Health and Sciences in MBBS 1st Prof Examination.
Riya of MBBS 2nd Prof. (Batch 2017) Won Elsevier Anatomy Quiz on Punjab level on August 2018.
Sheenam Garg of MBBS Final year (Batch 2015) Won 1st Prize in World Blood Donours Quiz on 22nd August 2018.
Sarita Khurana & Purnima Bhanot were Runner up in the divisional round of IAP UG Quiz held at DMC&H Ludhiana in August 2018.
Manikinder Singh Sethi (Batch 2011), PIMS student won second prize in paper presentation at International UG Medical Conference- MEDICON, 2016.
Under the short term studentship programme projects of Purvi Arora, Rubel and Paakiza of Batch 2014 were approved by the Indian Council of Medical Research, New Delhi
Avreen Vij, our student did her research elective from Johns Hopkins University, USA.
PIMS students – Manikinder Singh Sethi and Pradeep Atter from Batch 2011 have been awarded with stipend and certificate for ICMR short term studentship project.
PIMS students were amongst the top 5 Students in Elsevier Basic Sciences Olympiad Quiz Contest 2013. Click here to download
S/No. | Name of Student | Rank |
1 | Anika Chhabra | 1st |
2 | Sukriti Chaudhary | 2nd |
3 | Simram Dhami | 3rd |
4 | Daamman Mittal | 4th |
5 | Harleen Kaur | 5th |
Achievements Beyond Academics
Naman Gupta Student of MBBS 1st Prof (Batch 2018) of PIMS Won a Bronze Medal at the 56th National Roller Skating Championship held at Vishakhapatnam from 18th to 23rd December 2018.
Priyanka Paul (Batch 2016), Lakshay Sharma (Batch 2016) and Ishita Gupta Kaushal (Batch 2015) students of Prefinal MBBS of PIMS Jalandhar, won 1st Position in Swachh Bharat Summer Internship Programme on 25th September 2018.
Swati Khanna of MBBS final year (batch 2015) Won 1st Prize in Anecdote Short Story writing competition Medicus conventus 18 LHMC, on 17th June 2018 in New Delhi.
PIMS – IInd Annual Sports Meet, 2016
Batch 2014 was declared winner in the IInd Annual Sports Meet – 2016 held at PIMS Jalandhar.
Dhruv Mahindru from Batch 2011 was awarded Best Sportsperson – Male.
Suhani Sareen from Batch 2012 was awarded Best Sportsperson- Female.
Jessie Bajwa from Batch 2011 was awarded Best Athlete- Male.
Amrit Kaur from Batch 2012 was awarded Best Athlete- Female.
PIMS – 1st Annual Sports Meet, 2015
Batch 2012 was declared winner in the 1st Annual Sports Meet – 2015 held at PIMS Jalandhar.
Jessie Bajwa from Batch 2011 was awarded Best Athlete- Male.
Sukriti Chaudhary from Batch 2012 was awarded Best Athlete- Female.
PIMS students brought laurels to the institution by participating and winning in multiple events organized in “THROB” GGSMC, Faridkot held from 21st August, 2014 to 23rd August, 2014.
Winners
Sr.No. | Event | Position |
1 | Western Dance (Group) | 1st Prize |
2 | Western Dance (Solo) | 3rd Prize |
3 | Table Tennis | 1st Prize |
4 | Badminton | 1st Prize |
5 | Solo Song (Folk) | 3rd Prize |
6 | Solo Song (Ghazal) | 3rd Prize |
Participants & Winners
Sr.No. | Event | Student Name | Position |
1 | Western Dance | Jatin Kanda | 2nd |
2 | Satyam Arora | ||
3 | Kanav Seth | ||
4 | Shivam Sharma | ||
5 | Angad Singh | ||
6 | Ravina Sharma | 3rd | |
7 | Sanna Arora | ||
8 | Shehbeet | ||
9 | Parul Malhotra | ||
10 | Ishita Tickoo | ||
11 | Badminton | Karan Garg | 2nd |
12 | Nitin Mangla | 3rd | |
13 | Saachi Sood | ||
14 | Table Tennis | Sidhant Arora | 2nd |
15 | Amitoj Singh Sodhi | ||
16 | Volley Ball | Kanav Seth | 2nd |
17 | Navkiran Bharti | ||
18 | Varun Sodhi | ||
19 | Ashish Gupta | 3rd | |
20 | Dhanwant | ||
21 | Jassie Bajwa | ||
22 | Solo Dance (Western) | Shreshth | |
23 | Solo Song (Folk, Ghazal) | Chandanpreet | 3rd |
Students of PIMS bagged 1st Prize in Overall Participation in ‘NOZIT- 2014’ held from 27th March, 2014 to 30th March, 2014 at DMCH, Ludhiana.
Sr.No. | Event | Student Name | Position |
1 | Volley Ball | Jassi Bajwa | 1st |
2 | Ashish Gupta | ||
3 | Varun | ||
4 | Dhanwant | ||
5 | Dhruv Mahendru | ||
6 | Navkiran Bharti | ||
7 | Anmol Monga | ||
8 | Varun Sodhi | ||
9 | Western Dance | Satyam | 1st |
10 | Shivam | ||
11 | Angad | ||
12 | Kanav | ||
13 | Sanna | ||
14 | Ravina | ||
15 | Parul | ||
16 | Shehbeet | ||
17 | Ishita | ||
18 | Debate | Yashwin Tah | 1st |
19 | Shanti Priya | ||
20 | Singing | Chandanpreet | 1st |
21 | Antakshri | Chahat Sahoonja | 1st |
22 | Deeksha | ||
23 | Couple Dance | Aditya | 1st |
24 | Rangoli | Nancy | 1st |
25 | Riya | ||
26 | Parul | ||
27 | Shehbeet | ||
28 | Radhika | ||
29 | Ravina | ||
30 | Incredible Edible | Jassie Bajwa | 2nd |
Students of PIMS won prizes in various categories with their outstanding performance at Resonance - 2014 held from 14th March, 2014 to 17th March, 2014 at Sri Guru Ram Das Institute of Medical Sciences & Research, Sri Amritsar.
Sr.No. | Event | Student Name | Position |
1 | Solo Dance | Shreshth Salhotra | 1st |
2 | Western Dance | Satyam | 2nd |
3 | Shivam | ||
4 | Angad | ||
5 | Kanav | ||
6 | Sanna | ||
7 | Ravina | ||
8 | Parul | ||
9 | Jatin Kanda | ||
10 | Ishita | ||
11 | Choreography | Puneet Malhan | 2nd |
12 | Gagandeep Kaur | ||
13 | Jasmeet | ||
14 | Gurleen Sidhu | ||
15 | Ramanjeet Singh | ||
16 | Manpreet Kataria | ||
17 | Navdeep | ||
18 | Ripudaman Kang | ||
19 | Rahul Saini | ||
20 | Nagza Kakkkar | ||
21 | Badminton Singles | Saachi Sood | 1st |
22 | Badminton Doubles | Saachi Sood | 1st |
23 | Suhani Sareen | ||
24 | Face Painting | Shivam Sharma | 2nd |
24 | Make-Up | Sukhmani | 2nd |
PIMS students won prizes in various events organized at RESONANCE – 2012 held in Sri Guru Ram Das Institute of Medical Sciences & Research, Sri Amritsar from 5th April, 2012 to 8th April, 2012.
Sr.No. | Competition | Student Name | Position |
1 | Solo Dance | Divya Hans | 1st |
2 | Debate | Sanna Arora | 1st |
3 | Bhangra Team | Jagmandeep | 2nd |
4 | Harjinder Bedi | ||
5 | Hardeep | ||
6 | Jaideep | ||
7 | Harwinder Singh Rana | ||
8 | Kanwar Pal Singh | ||
9 | Solo Singing | Chandanpreet Kaur Gill | 3rd |