Manpreet Kaur Bhathal
University Topper
1st Prof, Year 2011-12
Batch: 2011
University Topper
1st Prof, Year 2011-12
Batch: 2011
University Topper
2nd Prof, Year 2013
Batch: 2011
University Topper
1st Prof, Year 2012-13
Batch: 2012
| Name of Student | Batch | MBBS Prof (Exam Session) | Subject |
|---|---|---|---|
| Urmanpreet Kaur | 2016 | MBBS 2nd Prof (Nov–Dec 2018) | Forensic Medicine |
| Sarita Khurana | 2014 | MBBS Final Prof. Part-II (Nov–Dec 2018) | Pediatrics |
| Navijwan Singh Bhandal | 2015 | MBBS 2nd Prof (Nov–Dec 2017) | Microbiology, Pathology |
| Sahil | 2015 | MBBS 2nd Prof (Nov–Dec 2017) | Forensic Medicine |
| Apoorva Sharma | 2015 | MBBS 2nd Prof (Nov–Dec 2017) | Forensic Medicine |
| Simrat Kaur Batth | 2014 | MBBS Final Prof. Part-I (Nov–Dec 2017) | ENT |
| Yukti Sharma | 2014 | MBBS 2nd Prof (Nov–Dec 2016) | Microbiology |
| Ramandeep Kaur | 2014 | MBBS 2nd Prof (Nov–Dec 2016) | Microbiology |
S/No: 1.1
Name: Arzoo
Topic: Anatomy of Pancreas
Moderator: Dr. Mamta
S/No: 1.2
Name: Prabhjeet
Topic: Anatomy of Pancreas
Moderator: Dr. Mamta
PIMS students held top university positions in the first professional MBBS exams held in November – December, 2013. The details are provided below:
| S/No. | Name of Student | Marks & Rank | Subjects |
|---|---|---|---|
| 1 | Puneet Mallhan | 440/550 (1st) | Forensic Medicine, Microbiology, Pharmacology |
| 2 | Arshiya Bansal | 431/550 (3rd) | Microbiology, Pharmacology |
| 3 | Manpreet Kaur Bhatthal | 427/550 (5th) | |
| 4 | Samiksha Gupta | 420/550 (7th) | |
| 5 | Mankaranpreet | 418/550 (8th) | |
| 6 | Navreet Kaur | 418/550 (8th) | |
| 7 | Aashita Mittal | 417/550 (12th) | Pharmacology |
| 8 | Jasnoor Sra | 415/550 (14th) | |
| 9 | Manmeet Kaur Maan | 414/550 (15th) | |
| 10 | Shanti Priya | 414/550 (15th) | |
| 11 | Harleen Kaur | 407/550 (24th) | |
| 12 | Amita | 405/550 (26th) | |
| 13 | Arashdeep Kaur | 405/550 (26th) | Microbiology |
| 14 | Niharika Mittal | 404/550 (29th) |
University Ist and VIIIth positions in the first professional MBBS exams held in May – June 2013 were held by PIMS students.
PIMS had maximum pass percentage over 96% in the first attempt.
| S/No. | Name of Student | Marks & Rank | Subjects |
|---|---|---|---|
| 1 | Sukriti Chaudhary | 481/600 (1st) | Anatomy, Biochemistry |
| 2 | Daaman Mittal | 467/600 (8th) | Anatomy, Biochemistry |
In the first professional MBBS exams held in May – June 2012, the Ist and IIIrd university positions were held by PIMS students
PIMS had maximumb pass percentage over 95% in the first attempt.
PIMS achieved 12 distinctions, which is the highest in the region for any medical college in the region.
Distinctions in MBBS First Prof Examination conducted by Baba Farid University of Health Sciences May – June 2012
| S/No. | Name of Student | Subjects |
|---|---|---|
| 1 | Aashita Mittal | Anatomy, Biochemistry |
| 2 | Arshiya Bansal | Biochemistry |
| 3 | Anatomy, Biochemistry | Biochemistry |
| 4 | Disha Joshi | Physiology |
| 5 | Kamaljit Kaur | Biochemistry |
| 6 | Mankaranpreet | Biochemistry |
| 7 | Manmeet Kaur | Biochemistry |
| 8 | Manpreet Kaur Bhatthal | Anatomy, Biochemistry |
| 9 | Niharika Mittal | Biochemistry |
| 10 | Puneet Mallhan | Anatomy, Physiology |
PIMS student Adheesh Sindwani has been selected for ICMR short term studentship project – 2019.
Riya of MBBS (Batch 2017) Scored 2nd Rank in Baba Farid University of Health and Sciences in MBBS 1st Prof Examination.
Riya of MBBS 2nd Prof. (Batch 2017) Won Elsevier Anatomy Quiz on Punjab level on August 2018.
Sheenam Garg of MBBS Final year (Batch 2015) Won 1st Prize in World Blood Donours Quiz on 22nd August 2018.
Sarita Khurana & Purnima Bhanot were Runner up in the divisional round of IAP UG Quiz held at DMC&H Ludhiana in August 2018.
Manikinder Singh Sethi (Batch 2011), PIMS student won second prize in paper presentation at International UG Medical Conference- MEDICON, 2016.
Under the short term studentship programme projects of Purvi Arora, Rubel and Paakiza of Batch 2014 were approved by the Indian Council of Medical Research, New Delhi
Avreen Vij, our student did her research elective from Johns Hopkins University, USA.
PIMS students – Manikinder Singh Sethi and Pradeep Atter from Batch 2011 have been awarded with stipend and certificate for ICMR short term studentship project.
PIMS students were amongst the top 5 Students inb Elsevier Basic Sciences Olympiad Quiz Contest 2013. Click here to download
| S/No. | Name of Student | Rank |
|---|---|---|
| 1 | Anika Chhabra | 1st |
| 2 | Sukriti Chaudhary | 2nd |
| 3 | Simram Dhami | 3nd |
| 4 | Daamman Mittal | 4th |
| 5 | Harleen Kaur | 5th |
IF YOU NEED ANY HELP? FEEL FREE TO CONTACT US NOW!