Information under Clause B.1.11
| S. No. | Information |
|---|---|
| a. | Details of Dean / Principal and MS |
| Director Principal | |
| Medical Superintendent | |
| b. | Teaching as well as non-teaching staff |
| Faculty | |
| Other Staff | |
| c. | Details of sanctioned intake capacity of various UG & PG Courses |
| d. | Details of students admitted category wise (UG & PG) in the current and previous year |
| e. | Research Publications by Faculty | Publications till 7th May 2023 | Publications up to 31 December 2025 |
| f. | Details of CME programmes, conferences and academic activity conducted by institution CME Details of 2019–23 |
| g. | Details of awards and achievements |
| Faculty | |
| Students | |
| h. | Details of Affiliated University and its Vice Chancellor & Registrar |
| i. | Results of Examinations |
| j. | Details of Status of recognition of all the courses |
| k. | Details of Clinical Material in the Hospital (Unit Wise – Bed Distribution) |
Last Update on 10th August 2024