| 1 | Total No. of intake capacity granted by Medical Council of India | 150 |
| 2 | Total No. of students admitted | 150 |
| 3 | Total No. of students admitted under Govt. Quota | 75 |
| 4 | Total No. of students admitted under Management Quota | 75 |
| 5 | Total No. of students admitted under NRI/Foreign/PIO Quota | NIL |
| 6 | Total No. of students admitted under General Category | 97 |
| 7 | Total No. of students admitted under SC Category | 37 |
| 8 | Total No. of Students admitted under ST Category | NIL |
| 9 | Total No. of students admitted under OBC Category | 16 |
| 10 | Total No. of students admitted under others | NIL |
| 11 (a) | Total No. of students admitted (Male) | 66 |
| 11 (b) | Total No. of students admitted (Female) | 84 |
Click Here To Download the Detail of Students
| 1 | Total No. of intake capacity granted by Medical Council of India | 150 |
| 2 | Total No. of students admitted | 150 |
| 3 | Total No. of students admitted under Govt. Quota | 75 |
| 4 | Total No. of students admitted under Management Quota | 75 |
| 5 | Total No. of students admitted under NRI/Foreign/PIO Quota | NIL |
| 6 | Total No. of students admitted under General Category | 84 |
| 7 | Total No. of students admitted under SC Category | 38 |
| 8 | Total No. of Students admitted under ST Category | NIL |
| 16 | Total No. of students admitted under OBC Category | 17 |
| 17 | Total No. of students admitted under others | 11 |
| 11 (a) | Total No. of students admitted (Male) | 61 |
| 11 (b) | Total No. of students admitted (Female) | 89 |
Click Here To Download the Detail of Students
| 1 | Total No. of intake capacity granted by Medical Council of India | 150 |
| 2 | Total No. of students admitted | 150 |
| 3 | Total No. of students admitted under Govt. Quota | 75 |
| 4 | Total No. of students admitted under Management Quota | 75 |
| 5 | Total No. of students admitted under NRI/Foreign/PIO Quota | NIL |
| 6 | Total No. of students admitted under General Category | 87 |
| 7 | Total No. of students admitted under SC Category | 38 |
| 8 | Total No. of Students admitted under ST Category | NIL |
| 15 | Total No. of students admitted under OBC Category | 15 |
| 10 | Total No. of students admitted under others | 10 |
| 11 (a) | Total No. of students admitted (Male) | 71 |
| 11 (b) | Total No. of students admitted (Female) | 79 |
Click Here To Download the Detail of Students
| 1 | Total No. of intake capacity granted by Medical Council of India | 150 |
| 2 | Total No. of students admitted | 150 |
| 3 | Total No. of students admitted under Govt. Quota | 75 |
| 4 | Total No. of students admitted under Management Quota | 75 |
| 5 | Total No. of students admitted under NRI/Foreign/PIO Quota | NIL |
| 6 | Total No. of students admitted under General Category | 91 |
| 7 | Total No. of students admitted under SC Category | 37 |
| 8 | Total No. of Students admitted under ST Category | NIL |
| 9 | Total No. of students admitted under OBC Category | 15 |
| 10 | Total No. of students admitted under others | 7 |
| 11 (a) | Total No. of students admitted (Male) | 62 |
| 11 (b) | Total No. of students admitted (Female) | 88 |
Click Here To Download the Detail of Students
| 1 | Total No. of intake capacity granted by Medical Council of India | 150 |
| 2 | Total No. of students admitted | 150 |
| 3 | Total No. of students admitted under Govt. Quota | 74 |
| 4 | Total No. of students admitted under Management Quota | 76 |
| 5 | Total No. of students admitted under NRI/Foreign/PIO Quota | NIL |
| 6 | Total No. of students admitted under General Category | 97 |
| 7 | Total No. of students admitted under SC Category | 38 |
| 8 | Total No. of Students admitted under ST Category | NIL |
| 9 | Total No. of students admitted under OBC Category | 15 |
| 10 | Total No. of students admitted under others | NIL |
| 11 (a) | Total No. of students admitted (Male) | 64 |
| 11 (b) | Total No. of students admitted (Female) | 86 |
| 12 | No. of students admitted After 30. Sep | NIL |
Click Here To Download the Detail of Students
Click Here To Download the Detail of Students
| 1 | Total No. of intake capacity granted by Medical Council of India | 150 |
| 2 | Total No. of students admitted | 150 |
| 3 | Total No. of students admitted under Govt. Quota | 75 |
| 4 | Total No. of students admitted under Management Quota | 74 |
| 5 | Total No. of students admitted under NRI/Foreign/PIO Quota | 1 |
| 6 | Total No. of students admitted under General Category | 103 |
| 7 | Total No. of students admitted under SC Category | 38 |
| 8 | Total No. of Students admitted under ST Category | NIL |
| 9 | Total No. of students admitted under OBC Category | 14 |
| 10 | Total No. of students admitted under others | 1 |
| 11 (a) | Total No. of students admitted (Male) | 65 |
| 11 (b) | Total No. of students admitted (Female) | 85 |
| 12 | No. of students admitted after 30. Sep | NIL |
| 13 | Copy of Permission / Recognition Letter |
Students admitted based on PMET 2016 | NEET 2016
Click Here To Download the Detail of Students
Click Here To Download the Detail of Students shifted from Gian Sagar Medical College
Click Here To Download the Detail of Students shifted from Chintpurni Medical College
| 1 | Total No. of intake capacity granted by Medical Council of India | 150 |
| 2 | Total No. of students admitted | 149 |
| 3 | Total No. of students admitted under Govt. Quota | 75 |
| 4 | Total No. of students admitted under Management Quota | 74 |
| 5 | Total No. of students admitted under NRI/Foreign/PIO Quota | NIL |
| 6 | Total No. of students admitted under General Category | 105 |
| 7 | Total No. of students admitted under SC Category | 37 |
| 8 | Total No. of Students admitted under ST Category | NIL |
| 9 | Total No. of students admitted under OBC Category | 07 |
| 10 | Total No. of students admitted under others | NIL |
| 11 (a) | Total No. of students admitted (Male) | 73 |
| 11 (b) | Total No. of students admitted (Female) | 76 |
| 12 | No. of students admitted after 30. Sep | NIL |
Click Here To Download the Detail of Students
Click Here To Download the Detail of Students shifted from Gian Sagar Medical College
| 1 | Total No. of intake capacity granted by Medical Council of India | 150 |
| 2 | Total No. of students admitted | 136 |
| 3 | Total No. of students admitted under Govt. Quota | 75 |
| 4 | Total No. of students admitted under Management Quota | 61 |
| 5 | Total No. of students admitted under NRI/Foreign/PIO Quota | NIL |
| 6 | Total No. of students admitted under General Category | 115 |
| 7 | Total No. of students admitted under SC Category | 23 |
| 8 | Total No. of Students admitted under ST Category | NIL |
| 9 | Total No. of students admitted under OBC Category | 08 |
| 10 | Total No. of students admitted under others | NIL |
| 11 (a) | Total No. of students admitted (Male) | 69 |
| 11 (b) | Total No. of students admitted (Female) | 67 |
| 12 | No. of students admitted after 30. Sep | NIL |
Click Here To Download the Detail of Students
Click Here To Download the Detail of Students shifted from Gian Sagar Medical College
| 1 | Total No. of intake capacity granted by Medical Council of India | NIL |
| 2 | Total No. of students admitted | NA |
| 3 | Total No. of students admitted under Govt. Quota | NA |
| 4 | Total No. of students admitted under Management Quota | NA |
| 5 | Total No. of students admitted under NRI/Foreign/PIO Quota | NA |
| 6 | Total No. of students admitted under General Category | NA |
| 7 | Total No. of students admitted under SC Category | NA |
| 8 | Total No. of Students admitted under ST Category | NA |
| 9 | Total No. of students admitted under OBC Category | NA |
| 10 | Total No. of students admitted under others | NA |
| 11 (a) | Total No. of students admitted (Male) | NA |
| 11 (b) | Total No. of students admitted (Female) | NA |
| 12 | No. of students admitted after 30. Sep | NA |
Click Here To Download the Detail of Students shifted from Gian Sagar Medical College
| 1 | Total No. of intake capacity granted by Medical Council of India | 150 |
| 2 | Total No. of students admitted | 150 |
| 3 | Total No. of students admitted under Govt. Quota | 70 |
| 4 | Total No. of students admitted under Management Quota | 74 (Incl. 17 Left Over NRI Seats) |
| 5 | Total No. of students admitted under NRI/Foreign/PIO Quota | 06 |
| 6 | Total No. of students admitted under General Category | 102 (Incl. 17 Left Over NRI Seats) |
| 7 | Total No. of students admitted under SC Category | 37 |
| 8 | Total No. of Students admitted under ST Category | NIL |
| 9 | Total No. of students admitted under OBC Category | 4 |
| 10 | Total No. of students admitted under others | 01 (J&K Migrant) |
| 11 (a) | Total No. of students admitted (Male) | 56 |
| 11 (b) | Total No. of students admitted (Female) | 94 |
| 12 | No. of students admitted after 30. Sep | NIL |
Click Here To Download the Detail of Students
Click Here To Download the Detail of Students shifted from Gian Sagar Medical College
| 1 | Total No. of intake capacity granted by Medical Council of India | 150 |
| 2 | Total No. of students admitted | 150 |
| 3 | Total No. of students admitted under Govt. Quota | 75 |
| 4 | Total No. of students admitted under Management Quota | 73 (Incl. 21 Left Over NRI Seats) |
| 5 | Total No. of students admitted under NRI/Foreign/PIO Quota | 2 |
| 6 | Total No. of students admitted under General Category | 100 (Incl. 21 Left Over NRI Seats) |
| 7 | Total No. of students admitted under SC Category | 40 |
| 8 | Total No. of Students admitted under ST Category | NIL |
| 9 | Total No. of students admitted under OBC Category | 6 |
| 10 | Total No. of students admitted under others | 02 (J&K Migrant) |
| 11 (a) | Total No. of students admitted (Male) | 55 |
| 11 (b) | Total No. of students admitted (Female) | 95 |
| 12 | No. of students admitted after 30. Sep | NIL |
| 12 | Copy of letter issued by Punjab State Govt./DME with regard to fixation of ratio in Management & Govt. quota in Medical college for the academic year 2011-12. |
Click Here To Download the Detail of Students
IF YOU NEED ANY HELP? FEEL FREE TO CONTACT US NOW!